Fancy Oval Chafing Dish | ………. | 15.00 |
Fancy Round Chafing Dish | ………. | 15.00 |
Elegance Full-Size Rectangular Chafing Dish(Includes stand, water tray, lid, one food pan and sterno cans) | ………. | 20.00 |
Sterno Heat Cans (4-6hrs. of burning time) | ………. | 15.00 |
Holding/Warming Cabinet | ………. | 15.00 |
Steam Table Unit (Complete Unit With Four Full Size Serving Wells & Overhead Heat Lamps) | ………. | 20.00 |
Heat Lamps | ………. | 25.00 |
Carving Station (Lamp and Food Pan) | ………. | 75.00 |
Saute Pan | ………. | 10.00 |
Table Top Butane Stove | ………. | 25.00 |
Coffee Urns | ||
50 Cup | ………. | 15.00 |
100 Cup | ………. | 20.00 |
Cambro Thermos | ………. | 35.00 |
Roasting Pan | ………. | 10.00 |
Beer Tub | ………. | 5.00 |
Bus Tray | ………. | 4.00 |
Concession Tray | ………. | 1.00 |
Serving Bowl 18″ | ………. | 6.00 |
Stainless Steel Bowl 14″ | ………. | 5.00 |
Serving Bowl Rectangular 14″ | ………. | 5.00 |
Salt & Pepper Shaker Eiffel | ………. | 1.00/pair |
Serving Spoon | ………. | 1.25 |
Tongs | ………. | 1.25 |
Portable Bar Deluxe | ……………….. | 150.00 | Hi-Ball/Mixed Drink Glass 5.5 oz. | ……………….. | 0.40 |
Portable Ultimate | ……………….. | 250.00 | Hi-Ball/Mixed Drink Glass 8 oz. | ……………….. | 0.42 |
Portable Bar With Dry Sink | ……………….. | 95.00 | Hi-Ball/Mixed Drink Glass 10 oz. | ……………….. | 0.44 |
Corkscrew | ……………….. | 2.00 | Cosmopolitan Glass | ……………….. | 0.50 |
Corkscrew Deluxe | ……………….. | 7.50 | Sherry Glass | ……………….. | 0.44 |
Wine Carafe | ……………….. | 1.25 | Brandy Snifter | ……………….. | 0.44 |
Wine Glass – 6.5 oz. | ……………….. | 0.42 | Beer Glass | ……………….. | 0.44 |
Wine Glass – 8.0 oz. | ……………….. | 0.44 | Water Pitcher | ……………….. | 1.25 |
Champagne Flute | ……………….. | 0.44 | Beer Pitcher Glass | ……………….. | 2.50 |
Shot Glass | ……………….. | 0.35 | Posi-Pour Liquor Dispenser | ……………….. | 2.00 |
Martini Glass 5 oz. | ……………….. | 0.45 | Four Bottle Liquor Dispenser | ……………….. | 35.00 |
Martini Glass 10 oz. | ……………….. | 1.00 | Punch Fountain | ……………….. | 65.00 |
Margarita Glass | ……………….. | 1.00 |
Dinner Plate | ……………….. | 0.44 |
Salad/Dessert Plate | ……………….. | 0.40 |
Soup Bowl | ……………….. | 0.45 |
Cup | ……………….. | 0.46 |
Dinner Plate | ……………….. | 0.50 |
Salad/Dessert Plate | ……………….. | 0.45 |
Soup Bowl | ……………….. | 0.55 |
Cup | ……………….. | 0.46 |
Knife | ……………….. | 0.30 |
Dinner Fork | ……………….. | 0.30 |
Salad Fork | ……………….. | 0.30 |
Soup Spoon | ……………….. | 0.30 |
Teaspoon | ……………….. | 0.30 |
Steak Knife | ……………….. | 0.40 |
Knife | ……………….. | 0.36 |
Dinner Fork | ……………….. | 0.36 |
Salad Fork | ……………….. | 0.36 |
Soup Spoon | ……………….. | 0.36 |
Teaspoon | ……………….. | 0.36 |
Steak Knife | ……………….. | 1.00 |
Lobster Cracker | ……………….. | 1.50 |
Lobster Forks | ……………….. | 0.55 |
Serving Spoon | ……………….. | 1.25 |
Splotted Spoon | ……………….. | 1.25 |
Tongs/Ladle | ……………….. | 1.25 |
Cake Server | ……………….. | 1.00 |
Cutlery Basket | ……………….. | 2.00 |
*DINNERWARE MUST BE RINSED FOOD FREE. Items not returned rinsed will assessed a $2.00 cleaning charge for every ten pieces. Dinnerware must be in the container it was issued in. Breakage, loss and damage will be charged for.